Samsung | |
Samsung Galaxy Tab | Rs.31200 |
Samsung Galaxy S | Rs.27700 |
Samsung Wave 2 | Rs.17654 |
Samsung Wave 723 | Rs.12499 |
Samsung Galaxy 3 | Rs.11900 |
Samsung Star Duos | Rs.10840 |
Samsung Galaxy 5 | Rs.8945 |
Samsung Wave 533 | Rs.8800 |
Samsung Wave 525 | Rs.7535 |
Samsung Corby POP | Rs.4867 |
Samsung Ch@t 322 | Rs.4442 |
Motorola | |
Motorola Milestone | Rs.23071 |
Motorola Backflip | Rs.17213 |
Motorola ZN5 | Rs.15754 |
Motorola Flipout | Rs.15095 |
Motorola Charm | Rs.13236 |
Motorola Quench XT3 | Rs.12516 |
Motorola ROKR E8 | Rs.6500 |
Motorola Kingfisher EX128 | Rs.5691 |
Motorola Starling EX115 | Rs.4737 |
Motorola ZN300 | Rs.4623 |
Motorola W396 | Rs.3815 |
Motorola W388 | Rs.2931 |
Motorola W270 | Rs.2700 |
Motorola WX395 | Rs.2430 |
Motorola W230 | Rs.2148 |
Motorola WX290 | Rs.2046 |
Motorola WX390 | Rs.2045 |
Motorola WX265 | Rs.1962 |
Motorola WX288 | Rs.1899 |
Motorola WX280 | Rs.1849 |
Motorola WX260 | Rs.1741 |
Motorola W181 | Rs.1546 |
Motorola WX180 | Rs.1134 |
LG |
Blackberry | |
Blackberry Torch 9800 | Rs.32614 |
Blackberry Storm2 9520 | Rs.29900 |
Blackberry Tour 9630 | Rs.28000 |
Blackberry Bold 9780 | Rs.26353 |
Blackberry Bold 9700 | Rs.25056 |
Blackberry Bold 9000 | Rs.21750 |
Blackberry 8820 | Rs.20190 |
Blackberry Curve 3G 9300 | Rs.18149 |
Blackberry Storm 9500 | Rs.17000 |
Blackberry Curve 8900 | Rs.17000 |
Blackberry Pearl 3G 9105 | Rs.16750 |
Blackberry Pearl 3G 9100 | Rs.16750 |
Blackberry 8320 | Rs.14741 |
Blackberry Curve 8310 | Rs.14068 |
Blackberry Curve 8520 | Rs.11504 |
Blackberry Pearl Flip 8220 | Rs.11500 |
HTC | |
HTC HD7 | Rs.28442 |
HTC Desire HD | Rs.27500 |
HTC Mozart | Rs.26490 |
HTC HD2 | Rs.25900 |
HTC Desire Z | Rs.25500 |
HTC Desire | Rs.22974 |
HTC Legend | Rs.22848 |
HTC HD Mini | Rs.20875 |
HTC P3300 | Rs.17400 |
HTC Touch Dual | Rs.14999 |
HTC Touch2 | Rs.14083 |
HTC Wildfire | Rs.13884 |
HTC S710 | Rs.13700 |
HTC Tattoo | Rs.12850 |
HTC P3400 | Rs.9800 |
HTC Touch Viva | Rs.8546 |
HTC Smart | Rs.7500 |
Apple |
Intex |
Micromax | |
Micromax X220 | Rs.16669 |
Micromax MODU-T | Rs.9799 |
Micromax W900 | Rs.7619 |
Micromax Andro | Rs.6649 |
Micromax X500 | Rs.5484 |
Micromax Q66 | Rs.5239 |
Micromax X505 | Rs.5039 |
Micromax Q55 | Rs.4769 |
Micromax Q75 | Rs.4679 |
Micromax X550 Qube | Rs.4349 |
Micromax Q5c | Rs.4299 |
Micromax E360 | Rs.4159 |
Micromax Q7 | Rs.4049 |
Micromax X510 Pike | Rs.3899 |
Micromax C350 | Rs.3829 |
Micromax Q6 | Rs.3699 |
Micromax Q5fb | Rs.3699 |
Micromax Q5 | Rs.3650 |
Micromax GC360 | Rs.3599 |
Micromax Q50 | Rs.3399 |
Micromax GC256 | Rs.3199 |
Micromax X360 | Rs.3099 |
Micromax G4 | Rs.2999 |
Micromax GC275 | Rs.2799 |
Micromax Q2+ | Rs.2489 |
Micromax X330 | Rs.2479 |
Micromax X250 | Rs.2475 |
Micromax X260 | Rs.2289 |
Micromax Q2 | Rs.2190 |
Micromax X225 | Rs.2094 |
Micromax X2i | Rs.1999 |
Micromax X235 | Rs.1949 |
Micromax C2i | Rs.1729 |
Micromax X1i+ | Rs.1599 |
Micromax X118 | Rs.1523 |
Micromax X116 | Rs.1475 |
Micromax Q1 | Rs.1435 |
Micromax X114 | Rs.1428 |
Micromax C112 | Rs.1421 |
Micromax X215 | Rs.1329 |
Micromax X111 | Rs.1152 |
Micromax X100 | Rs.980 |
Lava |
Videocon |
AirFone |
Vodafone |
INQ | |
iNQ Chat 3G | Rs.7300 |
iNQ Mini 3G | Rs.5100 |
Dell | |
Dell Streak | Rs.34499 |
Dell XCD35 | Rs.15750 |
Dell XCD28 | Rs.9600 |
IBall | |
iBall Glider | Rs.4989 |
iBall Platina | Rs.4989 |
iBall Flipper | Rs.3899 |
iBall Aasaan | Rs.3250 |
iBall Floater | Rs.2899 |
iBall S-306 | Rs.1999 |
iBall S-108 | Rs.1800 |
iBall S-09 | Rs.1250 |
I want all airfone price list. Thanks for sharing price list!
ReplyDeleteAirfone Mobile Phones